Google Pixel 2 and Pixel 2 XL specs
The Pixels are back, and they're better than last year's models in every way. Manufactured by two companies this time, HTC and LG, there are substantial differences in the way the two phones look, but on the inside they're almost identical.
While Bing hasn't overhauled the beauty of small Pixel 2, it gets dual front-facing speakers (and loses a headphone jack), advantages of IP67 water and dirt opposition, has an improved 1080p OLED show and an enhanced Snapdragon 835 processor, plus a 2700mAh battery.
The bigger, tall-yet limit Pixel 2 XL has a 6-inch 2880x1440 pOLED appear with modest bezels that keep the whole structure estimation to a base. Think LG V30 however marginally taller. Inside, there is a 3520mAh battery — greater contrasted with the Pixel XL — alongside a similar CPU and RAM specs.
What could be the most interesting differ from this past year is the addition of visual image stabilization (OIS) to enhance the existing electric stabilization from last year. There's however a 12.2MP back camera warning, with 1.4μm pixels, laser and phase-detection autofocus, all having an f/1.8 aperture.
Eventually, an integrated eSIM is interesting because it opens up the chance of Bing providing Challenge Fi to any customer who would like it, actually with no company SIM card installed.
Category | Google Pixel 2 | Google Pixel 2 XL |
---|---|---|
Operating System | Android 8.0 with Google UI | Android 8.0 with Google UI |
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
RAM | 4GB | 4GB |
Display | 5-inch 1920x1080 AMOLED Gorilla Glass 5 2.5D glass, 441ppi 95% DCI-P3 color space | 6-inch 2880x1440 pOLED Gorilla Glass 5 3D glass, 538ppi 100% DCI-P3 color space |
Rear Camera | 12.2MP f/1.8 1.4μm pixels OIS, EIS PDAF, LDAF | 12.2MP f/1.8 1.4μm pixels OIS, EIS PDAF, LDAF |
Front camera | 8MP, 1.4μm pixels f/2.4, fixed focus | 8MP, 1.4μm pixels f/2.4, fixed focus |
Video capture | 4K @30fps, 1080p @120fps, 720p @240fps | 4K @30fps, 1080p @120fps, 720p @240fps |
Battery | 2700 mAh Non-removable | 3520 mAh Non-removable |
Charging | USB-PD, 18W rapid Charging | USB-PD, 18W rapid Charging |
Connectivity | USB Type-C, Bluetooth 5.0 | USB Type-C, Bluetooth 5.0 |
Fingerprint sensors | Yes, on rear | Yes, on rear |
Additional feature | Active Edge sides, eSIM | Active Edge sides, eSIM |
Storage | 64 / 128GB | 64 / 128GB |
Water resistance | Yes, IP67 | Yes, IP67 |
Color | Kinda Blue, Just Black, Clearly White | Black & White, Just Black |
Security update | 3 years | 3 years |
Platform update | 3 years | 3 years |
Dimensions | 145.7 x 69.7 x 7.8 mm | 157.9 x 76.7 x 7.9 mm |
Weights | 143 g | 175 g |
No comments:
Post a Comment