Xperia™ XZ1
Specifications
CAMERA | |
---|---|
Primary | 19 MP (f/2.0, 25mm, 1/2.3", 1.22 µm), gyro EIS, predictive phase detection and laser autofocus, LED flash, |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps, |
Secondary | 13 MP (f/2.0, 22mm, 1/3"), gyro EIS, 1080p |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 5 |
- HDR10 compliant - Triluminos display - X-Reality Engine |
LAUNCH | |
---|---|
Anounced | 2017, August |
Status | Available. Released 2017, September |
BODY | |
---|---|
Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
Wheight | 155 g (5.47 oz) |
Build | Front glass, aluminum body |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water resistance | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
MEMORY | |
---|---|
Card slot SIM | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64 GB, 4 GB RAM |
PLATFORM | |
---|---|
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5 mm | Yes |
Radio | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetouth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Rad | No |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Ion 2700 mAh battery |
MISC | |
---|---|
Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
Price | About 700 EUR |
TESTS | |
---|---|
Performance | Basemark OS II: 3484 / Basemark OS II 2.0: 2986 Basemark X: 38583 |
No comments:
Post a Comment