Oppo Find 9 Unofficial Specifications
Oppo Find 9
Announced February 2018, (Expected)Announcement) Market Status : Coming soon Device Colors : Black, Gold
Oppo Find 9 Unofficial Specifications |
Oppo Find 9 Unofficial Specifications
Network & Platforms
: | Dual |
: | Gsm |
: | GSM 850, GSM 900, GSM 1800, GSM 1900 |
: | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 |
: | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300 |
: | Android |
: | Android 7.0 (Nougat), (Color OS) |
: | Qualcomm Snapdragon 835, / Qualcomm Snapdragon 653 |
: | Octa Core Processor |
: | Adreno 540, / Adreno 530 |
Memory
: | 64 GB,128 GB |
: | 6GB,4GB |
: | NO |
Body & Design
: | Full touch Bar |
: | 158g |
: | Proximity Sensor,Accelerometer, Compass, Ambient Light, G-Sensor, Gyro, Fingerprint, Hall Sensor |
: | Yes |
: | Volume, Power, Fingerprint Key |
: | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock |
Screen & Display
: | AMOLED Capacitive Touch Screen, (Dual Edge Screen) |
: | Corning Gorilla Glass |
: | 16M Colors |
: | 500 to 600 ppi, (~534 ppi Pixel Density) |
: | 2560 x 1440 pixels (2K) |
: | 5.5 inch |
: | Up to 5 Fingers, (Glove & Wet Touch Support) |
Call Management
: | Yes |
: | unlimitted |
: | Vibration, MP3 ringtones, WAV |
Camera & Features
: | 21 MP, 5344 x 3936 Pixels |
: | Dual-LED Flash |
: | 16 MP |
: | Yes |
: | Yes |
: | With 2160p (4K) |
: | Yes |
: | Digital Zoom |
: | Yes |
: | 2160p 30 FPS |
: | Yes |
: | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilisation, Smile detection, Image Stabilization, Face Detection, Self timer, Touch focus, PDAF Sensor, Ultra Clear Image,Professional Mode,Macro Mode,Smart Sensor |
Multimedia (Audio / Video)
: | Stereo |
: | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ |
: | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 |
: | Yes |
: | Yes |
Data Connectivity & Internet
: | With GPRS |
: | WITH EDGE |
: | H+,Lte |
: | Google Chrome Browser |
: | HTML, HTML5 |
: | Wi-Fi 802.11 a/b/g/n/ac, Dual Band |
: | Yes |
: | Google Maps |
: | Bluetooth 4.1 |
: | Type-C USB, With OTG |
: | Yes, (Unofficial) |
Application Support
: | Document Editor |
: | Calculator, Notes, To-do list, Wallet, Google Apps, Security Center, VAS Apps |
: | Yes |
Communication & Tracking
Battery & Power Usage
: | Li-Po 4100 mAh |
: | Yes, VOOC Super Charge |
: | No |
: | 420 Hrs, Unofficial |
: | 18 Hrs, Unofficial |
: | Up to 50 Hrs |
: | Up to 12 Hrs |
Other Features
Dual Sim (Dual Standby)
Metal Unibody Design
Rounded Edges
HD Voice Call
Noise Cancellation
Curved Edge Display
Super Fast Charging Technology
Voice Assistant
Metal Unibody Design
Rounded Edges
HD Voice Call
Noise Cancellation
Curved Edge Display
Super Fast Charging Technology
Voice Assistant
57.7 out of 10 : (96 Ratings)
No comments:
Post a Comment