Huawei mate 10 pro
specifications
LAUNCH | |
---|---|
Announced | 2017, October |
Status | Available. Released 2017, November |
CAMERA | |
---|---|
Primary | Dual: 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash, |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, |
Secondary | 8 MP, f/2.0 |
BODY | |
---|---|
Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
Weight | 178 g (6.28 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- HDR10 compliant - EMUI 8.0 |
PLATFORM | |
---|---|
Os | Android 8.0 (Oreo) |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
MEMORY | |
---|---|
Card slot | No |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Po 4000 mAh battery |
MISC | |
---|---|
Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
Price | About 800 EUR |
TESTS | |
---|---|
Performance | Basemark OS II 2.0: 3425 / Basemark X: 40232 |
Display | Contrast ratio: Infinity (nominal), 4.096 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 84dB |
Audio quality | Noise -93.5dB / Crosstalk -93.4dB |
Battery life | Endurance rating 96h |
No comments:
Post a Comment